| Sign In | Join Free | My xpshou.com |
|
Brand Name : MENZEH GEARS
Model Number : 2404-9007 129900-21600 357.14.107.01 1.403-00016 DH80
Certification : CE
Place of Origin : GUANGZHOU CHINA
MOQ : 1pc
Price : Negotiated
Payment Terms : Western Union, T/T, L/C,ALI PAY
Supply Ability : 500 pcs per Day
Delivery Time : 1-3 working Days
Packaging Details : BOX, Wooden Case
Part Name : Swing Reduction Gear
Part Number : 2404-9007 129900-21600 357.14.107.01 1.403-00016DH80
Used For : DH150-7 DH130-5
Condiction : All New OEM
Warrenty : 3 Months
Shipping : DHL/ TNT/ UPS/ SEA/ AIR Shipping
Port : Huangpu Guangzhou
High Light : 2404-9007 129900-21600 357.14.107.01 1.403-00016 DH80 SOLAR 70-III SOLAR 75-V Swing Reduction Gear
After Warranty : Video technical support Online support Spare parts
2404-9007 129900-21600 357.14.107.01 1.403-00016DH80 SOLAR 70-III SOLAR 75-V Swing Reduction Gear Excavator Spare Parts
| Part Name | Swing Reduction Gear |
| Part Number | 2404-9007 129900-21600 357.14.107.01 1.403-00016DH80 |
| Used For | SOLAR 70-III SOLAR 75-V |
| Warrenty | 3 Months |
| After Warranty | Video technical support Online support Free Spare parts |
| Pos. | Part No | Qty | Parts name | Comments |
| -. | 2404-9007 | [1] | GEAR;REDUCTION | |
| 1 | 2101-6018 | [1] | SHAFT | |
| 10 | 2112-1204 | [3] | SHAFT 1 | |
| 11 | 2110-1203 | [3] | BUSH 1 | |
| 12 | 2412-1028 | [3] | PLATE;THRUST | |
| 13 | 2112-1205 | [3] | SHAFT 2 | |
| 14 | 2110-1204 | [3] | BUSH | |
| 15 | 2412-1029 | [3] | PLATE;THRUST | |
| 16 | S5741162 | [3] | PIN;SPRING | |
| 17 | 2412-1027 | [1] | PLATE;THRUST | |
| 18 | 2114-6040 | [1] | COLLAR | |
| 19 | 2412-1026 | [1] | PLATE | |
| 2 | 2212-6003 | [1] | CASE;GEAR | |
| 20 | 2109-9041 | [1] | BEARING;TAPER | |
| 21 | 2109-9042 | [1] | BEARING;TAPER | |
| 22 | 2180-9154 | [1] | SEAL;OIL D90XD65 | |
| 23 | 2114-1633 | [1] | COLLAR | |
| 24 | 2123-1778 | [2] | PIN | |
| 25 | 2120-1445 | [6] | BOLT;SOCKET M12X1.75X95 | |
| 26 | 2181-1116D1 | [1] | PLUG | |
| 27 | 2181-1116D6 | [2] | PLUG PT3/8 | |
| 28 | 2180-1220 | [1] | GASKET | |
| 3 | 2404-1041 | [1] | GEAR;RING | |
| 4 | 2230-6004 | [1] | CARRIER 1 | |
| 5 | 2514-1010 | [1] | CARRIER(NO.2) | |
| 6 | 2101-6019 | [1] | GEAR;SUN 1 | |
| 7 | 2404-1040 | [1] | GEAR;SUN 2 | |
| 8 | 2101-6021 | [3] | PLANETARY 1 | |
| 9 | 2404-1044 | [3] | PLANETARY(NO.2) |
|












|
|
2404-9007 129900-21600 357.14.107.01 1.403-00016 DH80 Excavator Spare Parts Gearbox Fit SOLAR 70-III SOLAR 75-V Images |